Chicago Midway Int'l Airport (KMDW), Illinois (IL). Several improvements have been made, including the addition of six jetways to now include all gates as at the real life airport; assigning all gates to specific airlines using AFCAD2; adding on to the default terminal to include gates A4A and A4B, as this part was not included in FSX; the rebuilding of vehicle paths, which prevents airport. This Chicago Airports package for X-Plane 11 includes up-to-date layouts of three airports: KORD O'Hare, KMDW Midway and KPWK Executive. Great performance is allied with visual excellence and tens of. That means airports with X-Plane 11 features can now be submitted! Download the WED beta. The Gateway is currently locked for maintenance. The expected downtime is less than 1 hour. The X-Plane Scenery Gateway Develop Airport Scenery for X‑Plane.
Details | From | KMDW - Chicago Midway Intl |
To | KBNA - Nashville International |
Flight Number | - |
Tags | generated |
Created |
Modified |
Stats | Distance | 345 nm / 639 km |
Max Altitude | 35,000 ft / 10,668 m |
Waypoints | 8 |
Social | Downloads | 1 |
Likes | 0 |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name |
---|
O | KMDW | APT | - | 0 / 0 | 41.78600 / -87.75250 | - / 0 nm | Chicago Midway Intl |
• | STATE | FIX | - | 35,000 / 10,668 | 40.05390 / -87.46450 | 104 / 104 nm |
• | JAZZY | FIX | V171 (AWY-LO) | 35,000 / 10,668 | 39.94010 / -87.42080 | 7 / 111 nm |
• | TTH | VOR | V171 (AWY-LO) | 35,000 / 10,668 | 39.48890 / -87.24900 | 28 / 140 nm | TERRE HAUTE |
• | BUNKA | FIX | T325 (AWY-LO) | 35,000 / 10,668 | 39.08260 / -87.15180 | 24 / 165 nm |
• | APALO | FIX | T325 (AWY-LO) | 24,300 / 7,407 | 38.00570 / -86.85980 | 66 / 231 nm |
• | LOONE | FIX | T325 (AWY-LO) | 20,700 / 6,309 | 37.73730 / -86.75500 | 16 / 248 nm |
O | KBNA | APT | - | 0 / 0 | 36.12450 / -86.67820 | 96 / 344 nm | Nashville International |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | KMDW (MDW) |
Name | Chicago Midway Intl |
Region | United States |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 620 ft / 189 m (AMSL) |
Location | 41.785900° -87.752500° |
Runways | 5 |
Magnetic Variation | 4.001° W |
Kmdw X-plane 11
METAR
KMDW 080353Z 25004KT 9SM OVC028 03/M03 A3010 RMK AO2 SLP201 T00281033
Decode
TAF
KMDW 080307Z 0803/0906 34003KT P6SM OVC030 FM080700 26005KT P6SM OVC022 FM081400 24010G17KT P6SM OVC015
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
04L | 150 ft / 46 m | 5,509 ft / 1,679 m | 43.35° / 47.35° | ASPHALT | 761 ft / 232 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
04R | 150 ft / 46 m | 6,443 ft / 1,964 m | 43.36° / 47.36° | ASPHALT | 518 ft / 158 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
13C | 150 ft / 46 m | 6,525 ft / 1,989 m | 133.65° / 137.65° | ASPHALT | 466 ft / 142 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
13L | 150 ft / 46 m | 5,138 ft / 1,566 m | 133.63° / 137.63° | ASPHALT | 751 ft / 229 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
13R | 60 ft / 18 m | 3,858 ft / 1,176 m | 133.66° / 137.66° | ASPHALT | 0 ft / 0 m | 331 ft / 101 m | APP | EDGE THRESHOLD |
22L | 150 ft / 46 m | 6,443 ft / 1,964 m | 223.37° / 227.37° | ASPHALT | 633 ft / 193 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22R | 150 ft / 46 m | 5,509 ft / 1,679 m | 223.36° / 227.36° | ASPHALT | 879 ft / 268 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
31C | 150 ft / 46 m | 6,525 ft / 1,989 m | 313.66° / 317.66° | ASPHALT | 699 ft / 213 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 60 ft / 18 m | 3,858 ft / 1,176 m | 313.67° / 317.67° | ASPHALT | 0 ft / 0 m | 95 ft / 29 m | APP | EDGE THRESHOLD |
31R | 150 ft / 46 m | 5,138 ft / 1,566 m | 313.64° / 317.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
Details | ICAO | KBNA (BNA) |
Name | Nashville International |
Region | United States |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 598 ft / 182 m (AMSL) |
Location | 36.124500° -86.678200° |
Runways | 4 |
Magnetic Variation | 4.086° W |
METAR
KBNA 080353Z 34007KT 10SM OVC036 04/M04 A3013 RMK AO2 SLP205 T00441044
Decode
TAF
KBNA 072331Z 0800/0824 35007KT P6SM OVC045 FM081300 VRB04KT P6SM SCT025 FM082200 VRB04KT P6SM FEW150
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
02C | 148 ft / 45 m | 8,014 ft / 2,443 m | 17.92° / 22.00° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
02L | 148 ft / 45 m | 7,718 ft / 2,352 m | 17.59° / 21.67° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
02R | 148 ft / 45 m | 8,013 ft / 2,442 m | 17.92° / 22.01° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
13 | 148 ft / 45 m | 11,030 ft / 3,362 m | 133.44° / 137.52° | CONCRETE | 823 ft / 251 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
20C | 148 ft / 45 m | 8,014 ft / 2,443 m | 197.92° / 202.01° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
20L | 148 ft / 45 m | 8,013 ft / 2,442 m | 197.93° / 202.01° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
20R | 148 ft / 45 m | 7,718 ft / 2,352 m | 197.59° / 201.68° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
31 | 148 ft / 45 m | 11,030 ft / 3,362 m | 313.45° / 317.54° | CONCRETE | 761 ft / 232 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|
02C | LOC-ILS | IEZN | 110.75 MHz | 18 nm / 33 km | 17.91° / 22.00 ° | - | 598 ft / 182 m (AMSL) |
02C | GS | IEZN | 110.75 MHz | 10 nm / 19 km | 18.83° / 22.91 ° | 3.00° | 598 ft / 182 m (AMSL) |
02L | LOC-ILS | IBNA | 109.90 MHz | 18 nm / 33 km | 17.57° / 21.66 ° | - | 548 ft / 167 m (AMSL) |
02L | MM | MM | - | - | 17.58° / 21.66 ° | - | 598 ft / 182 m (AMSL) |
02L | GS | IBNA | 109.90 MHz | 10 nm / 19 km | 18.16° / 22.24 ° | 3.00° | 595 ft / 181 m (AMSL) |
02L | DME | IBNA | 109.90 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
02L | OM | OM | - | - | 17.58° / 21.66 ° | - | 985 ft / 300 m (AMSL) |
02L | IM | IM | - | - | 17.58° / 21.66 ° | - | 598 ft / 182 m (AMSL) |
02R | DME | IUQU | 111.75 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
02R | GS | IUQU | 111.75 MHz | 10 nm / 19 km | 18.83° / 22.92 ° | 3.00° | 582 ft / 177 m (AMSL) |
02R | MM | MM | - | - | 17.92° / 22.00 ° | - | 598 ft / 182 m (AMSL) |
02R | LOC-ILS | IUQU | 111.75 MHz | 18 nm / 33 km | 17.92° / 22.00 ° | - | 536 ft / 163 m (AMSL) |
02R | IM | IM | - | - | 17.92° / 22.00 ° | - | 598 ft / 182 m (AMSL) |
20L | MM | MM | - | - | 197.92° / 202.00 ° | - | 598 ft / 182 m (AMSL) |
20L | DME | ISSX | 109.35 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
20L | GS | ISSX | 109.35 MHz | 10 nm / 19 km | 198.83° / 202.92 ° | 3.00° | 535 ft / 163 m (AMSL) |
20L | LOC-ILS | ISSX | 109.35 MHz | 18 nm / 33 km | 197.92° / 202.00 ° | - | 598 ft / 182 m (AMSL) |
20R | GS | IVIY | 111.30 MHz | 10 nm / 19 km | 198.16° / 202.24 ° | 3.00° | 562 ft / 171 m (AMSL) |
20R | LOC-ILS | IVIY | 111.30 MHz | 18 nm / 33 km | 197.58° / 201.66 ° | - | 598 ft / 182 m (AMSL) |
20R | OM | OM | - | - | 197.58° / 201.66 ° | - | 433 ft / 132 m (AMSL) |
31 | OM | OM | - | - | 313.44° / 317.52 ° | - | 598 ft / 182 m (AMSL) |
31 | GS | IPNO | 111.95 MHz | 10 nm / 19 km | 313.88° / 317.96 ° | 3.00° | 575 ft / 175 m (AMSL) |
31 | LOC-ILS | IPNO | 111.95 MHz | 18 nm / 33 km | 313.42° / 317.51 ° | - | 598 ft / 182 m (AMSL) |
31 | MM | MM | - | - | 313.44° / 317.52 ° | - | 598 ft / 182 m (AMSL) |
Popular Alternatives
X-Plane’s automatically generated scenery (“autogen”) is unique among simulators. It uses data provided by OpenStreetMap to build scenery based on real world features, such as roads and bodies of water, instead of randomly arranging static scenery tiles.
Kmdw X Plane 11
X-Plane 11 will be going a step further by including regional differences in autogen scenery–Europe now has its own unique buildings and roads. The new autogen is based on Germany right now, but more regional differences are planned for updates. This system also provides the basis for scenery developers to provide additional, specific customization through add ons.
Screenshots