TAXI2GATE - TONCONTIN MHTG FSX (MOST DANGEROUS LANDING IN WORLD.) b BEST ADDON YOU SHOULD GET/b Researching for it. Stay tunned The story of my FSX History: I got FSX Since 2008 in Puerto Rico and stopped playing it in 2013 until 2016 i came back but this time i bought from steam because it failed to install in Windows 10 with the disc.
- FSX Scenery: Microsoft Flight Simulator XSimMarketT2G – EDDM FSXdataEDDMScenery FSX Texture: Microsoft Flight Simulator XSimMarketT2G – EDDM FSXdataEDDMTexture P3D V1,V2 Scenery: Lockheed MartinPrepar3D v2SimMarketT2G – EDDM P3Dv2dataEDDMScenery.
- Flight Simulator X and Prepar3D Honduras scenery map. Back to scenery overview Select part of the world: Click here for the Commercial FSX Honduras scenerymap. This map doesn't contain all sceneries of the full list. Non airport sceneries and airports without a code are NOT included on this map.
- Tegucigalpa is the capital of Honduras, Central America, and is located in a mountain basin at 3250 feet. The city airport, Toncontin International Airport (MHTG), is famous for its spectacular aircraft operations due to the surrounding terrain and short runway. Read this article from Airliners.net about the airport. Toncontin has a single 6100 ft long runway with runway.
Details | From | MMPR - Gustavo Diaz Ordaz Intl |
To | MHTG - Toncontin Intl | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Stats | Distance | 1,135 nm / 2,102 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 25 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
MMPR DUNSU UJ14 GDL UJ12 MLM V16 MAXUL UJ24 TEQ UL423 IZT J13 TAP UR644 AUR AUR UA552 URNOS MHTG
Mhtg Fir
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | MMPR | APT | - | 0 / 0 | 20.68010 / -105.25400 | - / 0 nm | Gustavo Diaz Ordaz Intl |
• | DUNSU | FIX | - | 26,600 / 8,108 | 20.58000 / -103.93000 | 74 / 74 nm | |
• | GDL | VOR | UJ14 (AWY-HI) | 35,000 / 10,668 | 20.52340 / -103.31200 | 34 / 109 nm | GUADALAJARA |
• | OVALI | FIX | UJ12 (AWY-HI) | 35,000 / 10,668 | 20.37460 / -102.80300 | 30 / 139 nm | |
• | LONKU | FIX | UJ12 (AWY-HI) | 35,000 / 10,668 | 20.27450 / -102.46500 | 19 / 159 nm | |
• | VOGAS | FIX | UJ12 (AWY-HI) | 35,000 / 10,668 | 20.15800 / -102.07400 | 23 / 182 nm | |
• | MLM | VOR | UJ12 (AWY-HI) | 35,000 / 10,668 | 19.84380 / -101.03700 | 61 / 244 nm | MORELIA |
• | VERBA | FIX | V16 (AWY-LO) | 35,000 / 10,668 | 19.54530 / -100.73000 | 24 / 269 nm | |
• | MAXUL | FIX | V16 (AWY-LO) | 35,000 / 10,668 | 18.88860 / -100.05900 | 54 / 323 nm | |
• | TEQ | VOR | UJ24 (AWY-HI) | 35,000 / 10,668 | 18.67610 / -99.25530 | 47 / 371 nm | TEQUESQUITENGO |
• | XOSVO | FIX | UL423 (AWY-HI) | 35,000 / 10,668 | 17.16080 / -96.37780 | 187 / 559 nm | |
• | UGERO | FIX | UL423 (AWY-HI) | 35,000 / 10,668 | 16.84360 / -95.79080 | 38 / 598 nm | |
• | IZT | VOR | UL423 (AWY-HI) | 35,000 / 10,668 | 16.46390 / -95.09510 | 46 / 644 nm | IXTEPEC |
• | IMITO | FIX | J13 (AWY-HI) | 35,000 / 10,668 | 15.79610 / -93.99690 | 74 / 719 nm | |
• | TAP | VOR | J13 (AWY-HI) | 35,000 / 10,668 | 14.79220 / -92.37570 | 111 / 830 nm | TAPACHULA |
• | IMASO | FIX | UR644 (AWY-HI) | 35,000 / 10,668 | 14.76720 / -92.16060 | 12 / 843 nm | |
• | TIDER | FIX | UR644 (AWY-HI) | 35,000 / 10,668 | 14.67560 / -91.38580 | 45 / 888 nm | |
• | PATIK | FIX | UR644 (AWY-HI) | 35,000 / 10,668 | 14.63030 / -91.01030 | 21 / 910 nm | |
• | AUR | VOR | UR644 (AWY-HI) | 35,000 / 10,668 | 14.57160 / -90.53290 | 27 / 938 nm | LA AURORA (GUAT CITY) |
• | AUR | DME | - | 35,000 / 10,668 | 14.59110 / -90.52630 | 1 / 939 nm | LA AURORA VOR-DME |
• | LAGOX | FIX | UA552 (AWY-HI) | 35,000 / 10,668 | 14.49920 / -90.07500 | 26 / 966 nm | |
• | GADAT | FIX | UA552 (AWY-HI) | 31,100 / 9,479 | 14.43690 / -89.68500 | 22 / 989 nm | |
• | NOVOG | FIX | UA552 (AWY-HI) | 24,500 / 7,468 | 14.35280 / -89.16400 | 30 / 1020 nm | |
• | URNOS | FIX | UA552 (AWY-HI) | 21,900 / 6,675 | 14.31870 / -88.95540 | 12 / 1032 nm | |
O | MHTG | APT | - | 0 / 0 | 14.06030 / -87.21740 | 102 / 1134 nm | Toncontin Intl |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | MMPR (PVR) |
Name | Gustavo Diaz Ordaz Intl | |
Region | Mexico | |
Timezone | America/Mexico_City (UTC-6.0) |
Stats | Elevation | 20 ft / 6 m (AMSL) |
Location | 20.680100° -105.254000° | |
Runways | 1 | |
Magnetic Variation | 6.597° E |
METAR
MMPR 080346Z 00000KT 12SM SCT090 22/21 A2997 RMK 8/030
Decode
Decode
TAF
Mhtg Scenery
TAF MMPR 072257Z 0800/0906 26006KT P6SM BKN100 BKN250 TN20/0813Z TX28/0819Z FM080400 07005KT P6SM BKN100 BKN220 FM081700 22008KT P6SM SCT100 BKN250 FM090300 06006KT P6SM BKN200
Decode
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 148 ft / 45 m | 10,196 ft / 3,108 m | 47.02° / 40.43° | ASPHALT | 0 ft / 0 m | 187 ft / 57 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
22 | 148 ft / 45 m | 10,196 ft / 3,108 m | 227.03° / 220.44° | ASPHALT | 0 ft / 0 m | 210 ft / 64 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
Details | ICAO | MHTG (TGU) |
Name | Toncontin Intl | |
Region | Honduras | |
Timezone | America/Tegucigalpa (UTC-6.0) |
Stats | Elevation | 3,307 ft / 1,008 m (AMSL) |
Location | 14.060300° -87.217400° | |
Runways | 1 | |
Magnetic Variation | 1.080° W |
METAR
MHTG 080400Z 35006KT 9999 SCT026 19/19 Q1022 A3018 NOSIG
Decode
Decode
TAF
TAF MHTG 072225Z 0800/0824 36016KT 9999 BKN026 TX23/0820Z TN15/0812Z BECMG 0803/0805 FEW026 BECMG 0812/0814 FEW006 SCT024 BECMG 0820/0822 SCT026TCU
Decode
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 151 ft / 46 m | 6,637 ft / 2,023 m | 18.85° / 19.93° | ASPHALT | 1,161 ft / 354 m | 187 ft / 57 m | APP | EDGE THRESHOLD REIL-OMNI |
20 | 151 ft / 46 m | 6,637 ft / 2,023 m | 198.85° / 199.93° | ASPHALT | 0 ft / 0 m | 239 ft / 73 m | APP | EDGE THRESHOLD REIL-OMNI |